var PIXIMG="/img/px.gif";
var color = {};
var subcolor = {"border":"#003399", "shadow":"#FF0000", "bgON":"#E5E5E5","bgOVER":"#FFFFFF"};
var css = {"ON":"clsCMOn", "OVER":"clsCMOver"};
var subcss = {"ON":"subOn", "OVER":"subOver"};
var STYLE = {"border":0, "shadow":0, "color":color, "css":css};
var SSTYLE = {"border":1, "shadow":0, "color":subcolor, "css":subcss};
var MENU =
[
	{
	 "pos":[0,1],/* position left/top du menu */
	 "itemoff":[0,154], /*offset top/left entre les boutons de la barre de menu */ 
	 "leveloff":[0,0], /* left/top offset entre les niveaux de menu */
	 "style":STYLE, /* style des panneaux de menu */
	 "size":[21,154] /* hauteur/largeur des boutons de la barre de menu */
	}
	,
	{ 
	 code:"key&nbsp;indicators&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;", url:"JavaScript:dir(7);" 
	 , 
	 sub: 
	 [ 
		{ "style":SSTYLE, "leveloff":[20,0], "itemoff":[20,0], "size":[21,244] }
				,  
				{  
				code:"overall view", url:"JavaScript:dir(8);"  
				}  
				,  
				{  
				code:"1) new housing", url:"JavaScript:dir(9);"  
				}  
				,  
				{  
				code:"2) old housing", url:"JavaScript:dir(10);"  
				}  
				,  
				{  
				code:"3) rental property market", url:"JavaScript:dir(11);"  
				}  
				,  
				{  
				code:"4) commercial property market", url:"JavaScript:dir(12);"  
				}  
				,  
				{  
				code:"5) financial aspects", url:"JavaScript:dir(13);"  
				}  
				,  
				{  
				code:"6) activity of property market", url:"JavaScript:dir(14);"  
				}  
				,  
				{  
				code:"sources and references", url:"JavaScript:dir(15);"  
				}  
				,  
	 ] 
	} 
	,
	{ 
	 code:"presentation&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;", url:"JavaScript:dir(2);" 
	 , 
	 sub: 
	 [ 
		{ "style":SSTYLE, "leveloff":[20,0], "itemoff":[20,0], "size":[21,244] }
				,  
				{  
				code:"ONMI's presentation", url:"JavaScript:dir(4);"  
				}  
				,  
				{  
				code:"partners", url:"JavaScript:dir(6);"  
				}  
				,  
	 ] 
	} 
	,
	{ 
	 code:"letter&nbsp;of&nbsp;the&nbsp;look-o", url:"JavaScript:dir(16);" 
	 , 
	 sub: 
	 [ 
		{ "style":SSTYLE, "leveloff":[20,0], "itemoff":[20,0], "size":[21,244] }
				,  
				{  
				code:"report", url:"JavaScript:dir(17);"  
				}  
				,  
				{  
				code:"news of the areas", url:"JavaScript:dir(18);"  
				}  
				,  
				{  
				code:"studies", url:"JavaScript:dir(19);"  
				}  
				,  
	 ] 
	} 
	,
	{ 
	 code:"diary&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;", url:"JavaScript:dir(5);" 
	 , 
	 sub: 
	 [ 
		{ "style":SSTYLE, "leveloff":[20,0], "itemoff":[20,0], "size":[21,244] }
				,  
				{  
				code:"2000", url:"JavaScript:dir(25);"  
				}  
				,  
	 ] 
	} 
];

